LN–Q Hoʻololi Crystal
Hōʻike huahana
Hoʻolaha ka mālamalama ma ke koʻi-z a pili ke kahua uila i ka axis-x. ʻO nā coefficients electro-optic o LiNbO3: r33 = 32 pm / V, r31 = 10 pm / V, r22 = 6.8 pm / V ma ke alapine haʻahaʻa a me r33 = 31 pm / V, r31 = 8.6 pm / V, r22 = 3.4 pm/V ma ke alapine uila kiʻekiʻe. ʻO ka volta hawewe hapa: Vπ=λd/(2no3r22L), rc=(ne/no)3r33-r13.LiNbO3 he aniani acousto-optic maikaʻi hoʻi a hoʻohana ʻia no ka wafer acoustic wave (SAW) a me nā modulators AO. Hāʻawi ʻo CASTECH i nā kristal LiNbO3 māka acoustic (SAW) i loko o nā wafers, as-cut boules, nā mea i hoʻopau ʻia a me nā mea hana maʻamau.
Na Waiwai Kumu
Hoʻokumu Crystal | Hoʻokahi aniani, Synthetic |
ʻO ka mānoanoa | 4.64g/cm3 |
Lae hehee | 1253ºC |
Ka Lā Hoʻouna (50% o ka huina hoʻoili) | 0.32-5.2um (6mm mānoanoa) |
Kaumaha Molekala | 147.8456 |
Opio Modulus | 170GPa |
ʻO ka hoʻoheheʻe ʻana | 68GPa |
Modulus Nui | 112GPa |
Dielectric mau | 82@298K |
Nā Papa Hoʻokaʻawale | ʻAʻole ʻo Cleavage |
Lakiō Poisson | 0.25 |
Nā waiwai SAW maʻamau
ʻAno ʻoki | SAW VelocityVs (m/s) | Hoʻohui Electromechanical Factork2s (%) | Koepika Mahana o ka Velocity TCV (10-6/oC) | Koepika wela o ka lohi TCD (10-6/oC) |
127.86o YX | 3970 | 5.5 | -60 | 78 |
YX | 3485 | 4.3 | -85 | 95 |
Nā kikoʻī maʻamau | ||||
ʻAno kikoʻī | ʻO Boule | Wafer | ||
Anawaena | Φ3" | Φ4" | Φ3" | Φ4" |
Mānoanoa lōʻihi (mm) | ≤100 | ≤50 | 0.35-0.5 | |
Kūlana | 127.86°Y, 64°Y, 135°Y, X, Y, Z, a me nā ʻoki ʻē aʻe | |||
Ref. ʻŌnaehana palahalaha | X, Y | |||
Ref. Ka lōʻihi pālahalaha | 22±2mm | 32±2mm | 22±2mm | 32±2mm |
ʻOlu ʻaoʻao ʻaoʻao | Hoʻomaʻamaʻa ʻia ka aniani 5-15 Å | |||
Kuʻi ʻaoʻao hope | 0.3-1.0 mm | |||
Paha (mm) | ≤ 15 | |||
Kakaka (mm) | ≤ 25 |
Nā ʻāpana ʻenehana
Nui | 9 X 9 X 25 mm3 a i ʻole 4 X 4 X 15 mm3 |
Loaʻa ka nui ʻē aʻe ma ke noi | |
Ka hoʻomanawanui o ka nui | Z-axis: ± 0.2 mm |
X-axis a me Y-axis:±0.1 mm | |
Chamfer | emi iho ma lalo o 0.5 mm ma 45° |
Ka pololei o ka hoʻonohonoho | Z-axis: <± 5' |
X-axis a me Y-axis: < ± 10' | |
Hoʻolikelike | < 20" |
Hoʻopau | 10/5 ʻōpala/eli |
Palahalaha | λ/8 ma 633 nm |
ka uhi ʻana o AR | R <0.2% @ 1064 nm |
Nā uila uila | Ua uhi ʻia ke gula/Chrome ma nā maka X |
ʻO ka hoʻoheheʻe ʻana o ka nalu | <λ/4 @ 633 nm |
Laki hoopau | > 400:1 @ 633 nm, φ6 mm kukuna |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou