Nd:YVO4 – Nā Lasers Mokuʻāina Paʻa Paʻa Diode
Hōʻike huahana
Nd:YVO4 hiki ke hana i nā lasers IR ikaika a paʻa, ʻōmaʻomaʻo, polū me ka hoʻolālā ʻana o Nd:YVO4 a me nā kristal pālua pālua. No nā noi i makemake ʻia ai ka hoʻolālā paʻakikī a me ka hoʻopuka hoʻokahi-longitudinal-mode, hōʻike ʻo Nd:YVO4 i kona mau pono kūikawā ma mua o nā kristal laser i hoʻohana mau ʻia.
Pono o Nd:YVO4
● Haʻahaʻa lasing paepae a me kiʻekiʻe slope pono
● Nui hoʻoulu ʻia emission cross-section ma lasing wavelength
● Kiʻekiʻe absorption ma luna o ka laulā hawewe lōʻihi bandwidth
● Optitically uniaxial a nui birefringence emits polarized laser
● Ke hilinaʻi haʻahaʻa i ka lōʻihi o ka nalu a hoʻomaka i ka puka ʻana o ke ʻano hoʻokahi
Na Waiwai Kumu
Atomic Density | ~1.37x1020 ʻātoma/cm2 |
Hoʻokumu Crystal | Zircon Tetragonal, hui ākea D4h, a=b=7.118, c=6.293 |
ʻO ka mānoanoa | 4.22 g/cm2 |
Mohs Paʻakikī | Me he aniani, 4.6 ~ 5 |
Hoʻonui wela Coefficient | αa=4.43x10-6/K,αc=11.37x10-6/K |
Lae hehee | 1810 ± 25 ℃ |
Nā Loʻihi Hawewe | 914nm, 1064 nm, 1342 nm |
Hōʻikeʻike Thermal Coefficient | dna/dT=8.5x10-6/K, dnc/dT=3.0x10-6/K |
Hoʻokuʻu ʻia Māhele Kea | 25.0x10-19 cm2 , @1064 nm |
ʻōniʻoniʻo ola ola | 90 ms (ma kahi o 50 ms no 2 atm% Nd doped) @ 808 nm |
Hoʻopili ʻana | 31.4 knm-1 @ 808 nm |
Ka lōʻihi o ka lawe ʻana | 0.32 mm @ 808 nm |
Nalo Intrinsic | He 0.1% kenimika-1 , @1064 nm |
Loaʻa i ka Bandwidth | 0.96 nm (257 GHz) @ 1064 nm |
Laser Polarized Hoʻokuʻu | like me ke koʻi optic (c-axis) |
Diode Pumped Optical i Optical Ka pono | > 60% |
Sellmeier Equation (no nā kristal YVO4 maʻemaʻe) | no2(λ) =3.77834+0.069736/(λ2 - 0.04724) - 0.0108133λ2 |
no2(λ) =4.59905+0.110534/(λ2 - 0.04813) - 0.0122676λ2 |
Nā ʻāpana ʻenehana
Nd dopant noonoo | 0.2 ~ 3 atm% |
ʻO ka hoʻomanawanui dopant | i loko o 10% o ka noonoo |
Ka lōʻihi | 0.02 ~ 20mm |
Hōʻike hoʻouhi | AR @ 1064nm, R< 0.1% & HT @ 808nm, T>95% |
HR @ 1064nm, R>99.8% & HT@ 808nm, T>9% | |
HR @ 1064nm, R>99.8%, HR @ 532 nm, R>99% & HT @ 808 nm, T>95% | |
Kūlana | ʻoki ʻia ka ʻaoʻao crystalline (+/-5 ℃) |
Ka hoʻomanawanui ʻana | +/- 0.1mm (maʻamau), Hiki ke loaʻa ka pololei kiʻekiʻe +/-0.005mm ma ke noi. |
ʻO ka hoʻoheheʻe ʻana o ka nalu | <λ/8 ma 633nm |
Kūlana ʻili | ʻOi aku ka maikaʻi ma mua o 20/10 Scratch/Dig no MIL-O-1380A |
Hoʻolikelike | < 10 arc kekona |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou